1 1904 falcon "Caritas", very similar to #3 with pale rectangular grey overprint over falcon (as on #2), hinged $250.00
2 1905 falcon "Karitas" 50.00
3 1911 falcon "Caritas" 35.00
4 1913 woman on seashore 10.00
4 1913 tete beche pair 40.00
5 1914 statue of Christ 7.50
5 1914 tete beche pair 30.00
6 1915 boy and girl 7.50
6 1915 tete beche pair, hinged 30.00
7 1916 girl with flags 10.00
8 1918 boy and sunrise 7.50
9 1919 church in winter 7.50
10 1920 angel of the night 5.00
11 1921 girl and flowers 2.00
12 1922 star and winter 2.00
13 1923 angel 2.00
14 1924 kneeling woman 2.00
15 1925 girl, doll, and candle 5.00
15 tete beche pair 12.50
16 1926 steamship 3.00
17 1927 woman at altar 3.00
18 1928 children and sled 3.00
19 1929 sheep and geese 3.00
20 1930 dancing children 5.00
21 1931 newsboy and ship 2.00
22 1932 church buildings 1.00
23 1933 boy and Christmas tree 1.00
24 1934 church and star 1.00
25 1935 grouse 5.00
26 1936 cross over the sea 1.00
27 1937 candelabra 5.00
28 1938 Madonna and child 5.00
29 1939 house and mountain 2.00
30 1940 children feeding birds 2.00
31 1941 angel playing harp 2.00
32 1942 swallow flying 2.00
33 1943 poinsettia 2.00
34 1944 President Bjornsson 3.00
35 1945 Jon Sigurdsson 3.00
36 1946 Madonna and crib 3.00
37 1947 wise men and star 3.00
38 1948 goblin in the woods 3.00
39 1949 head of a girl 1.00
40 1950 Parliament House 1.00
41 1951 Madonna and child 1.00
42 1952 candelabra 1.00
43 1953 shepherds and angel 1.00
44 1954 children and Christmas tree 1.00
45 1955 children's drawing 1.00
46 1956 nativity 1.00
46.1 error, no color in animals 10.00
47 1957 Mary and the three Kings 1.00
48 1958 lamb and girl 1.00
49 1959 mother and child 2.00
50 1960 birds 2.00
51 1961 statues, pair 3.00
52 1962 sleeping baby, set of 2 3.00
52 set of 2 large seals 20.00
52pcp1 set of 3, blue seal 7.50
52pcp2 set of 3 pink seal 7.50
52x1 1962 sheet of 13 with jumbo crib seal 19.50
52x3 1962 sheet of 13 with jumbo crib seal 19.50
53 1963 child and clover 1.00
53p imperf pair 7.50
54.1 1964 candle and star 1.00
54.1p 1964 imperf pair 7.50
54.1b 1964 vertical pair imperf between 12.50
54.1b 1964 block of 4 imperf between, but perforated around the outside 25.00
54.1b 1964 vertical gutter block of 4, consisting of 2 VPIB 25.00
54.2 1964 candle and star, dark blue 1.00
54.2p 1964 imperf pair 5.00
52.2p 1964 imperf gutter pair 7.50
54.2px2 1964 imperf double pane of 24 with vertical gutter 52.50
55.1 1965 open Bible 1.00
55.2 1965 open Bible, rare color, blue 20.00
56 1965 souvenir pane 20.00
57 1966 girl and candle 1.00
57p imperf pair 7.50
58 1967 church 1.00
59.1 1968 snowman, red 1.00
59.2 1968 snowman, blue 7.50
59.1a error, HPIB 15.00
59.2a error, HPIB 15.00
60 1969 candle and girl 2.00
61 1970 Latin cross .35
61p 1970 proof, imperf pair 1.00
62 1971 stained glass window .60
62p 1971 proof, imperf pair 1.00
62pcp 1971 set of 9 imperf color proofs 5.00
63 1972 mother and child .60
64 1973 ancient lamp .60
64p 1973 proof, imperef pair 1.00
65 1974 golden harp .60
66 1975 statue .35
66p 1975 proof, imperf pair 1.00
67 1976 stars over city .35
68 1977 Mary and Jesus .35
68p 1977 proof, imperf pair 1.00
69 1978 group dancing .35
70 1979 child in costume .35
71 1980 candle light .35
72 1981 child in snow .35
73 1982 woman reading .35
73p 1982 proof, imperf pair 1.00
1983 candle and holly .35
1983 proof, imperf pair 1.00
1984 abstract design .35
1985 children and stars .35
1985 hands .35
1987 flowers in vase .35
1989 wooden pitchers and lamp .35
1990 forrest .50
1991 snowman .50
Iceland Collection - #14 NG, 15 NG, 16 NG, 17 NG, 18 NG, 19 NG, 20 NG, 21 NG, 23 NG, 24 NG, 26 NG, 27 NG, 28 NG, 29 NG, 42, 44, 45, 48, 57, 61 NG, 99 NG; Green's value (NG figured at 1/2) $42.00 20.95
Iceland Local Christmas Seals
76 1917 falcon 425.00
77 1917 falcon 425.00
99 1944 Santa, hinged 18.00
101 1947 hospital (NG 6.00) 12.00
103 1949 hospital (NG 6.50) 13.00
105 1951 mother and child (NG 4.50) 9.00
106 1952 church (NG 14.50) 29.00
107 1953 angel 7.00
108.1 1954 lamp and Bible (NG 4.25) 8.50
108.2 1954 lamp and Bible (NG 6.00) 12.00
109 1955 mountain (NG 4.25) 8.50
110 1956 golden bells (NG 4.25) 8.50
111.1 1957 church 3.00
111.2 1957 church 5.50
111x 1957 pane of 5 (NG 7.50) 15.00
112 1958 church (NG 1.50) 3.00
113 1959 spinning wheel 2.00
114 1960 candle & star 1.50
115 1961 snowflakes1.25
116 1962 old man & rising sun 2.50
117 1963 Christmas tree 1.25
118 1964 birds & lamp 1.25
120 1966 doves 1.25
121 1967 tree in snow 1.25
122 1968 native costume 1.25
123 1969 Christmas tree 1.25
126 1972 pine wreath 1.25
127 1973 mother & child 1.25
129 1975 man .75
130 1976 bell .75
1981 Christ 1.00
151 1948 nurse and patient (NG 3.75) 7.50
unlisted 1954 lapel tag "S.I.B.S." woman planting tree 10.00
152 1957 nurse and patient 7.50
Iceland National Christmas Seal Sheets
2x 1905 pane of 4 $140.00
3x 1911 sheet of 20, VF, NH $750.00
4x 1913 pane of 8 120.00
4x 1913 pane of 8, 7th & 8th seals are inverted 120.00
8x 1918 pane of 8 50.00
9x 1919 sheet of 15, top margin missing, top row of of perforations reinforced with hinges 100.00
10x 1920 pane of 8, 1st, 3rd, 5th & 7th seals inverted 50.00
12x 1922 sheet of 15 27.00
13x 1923 sheet of 15 30.00
14x 1924 sheet of 15 30.00
14x 1924 sheet of 15, linp, piece of margin missing, with dot for mouth on seal #8 (open mouth) $30.00
15x 1925 pane of 10, bottom row inverted 62.50
15x 1925 pane of 10, bottom row inverted, no gum 31.25
16x 1926 sheet of 15 45.00
17x 1927 sheet of 15 45.00
18x 1928 sheet of 15 45.00
19x 1929 sheet of 15 45.00
20x 1930 sheet of 15 75.00
21x 1931 sheet of 15 30.00
22x 1932 sheet of 15 15.00
23x 1933 sheet of 15 15.00
24x 1934 sheet of 15 15.00
25x 1935 sheet of 15 50.00
26x 1936 sheet of 15 15.00
27x 1937 sheet of 15 50.00
28x 1938 sheet of 15 50.00
29x 1939 sheet of 10 20.00
30x 1940 sheet of 15 30.00
31x 1941 sheet of 15 30.00
32x 1942 sheet of 15 30.00
33x 1943 sheet of 15 30.00
34x 1944 sheet of 12 30.00
35 1945 sheet of 15 missing top perforated margin 40.00
36x 1946 sheet of 15 40.00
37 1947 sheet of 24 missing 3 perforated margins 70.00
38x 1948 sheet of 15 45.00
39x 1949 sheet of 15 11.25
40x 1950 sheet of 15 11.25
40x 1950 error sheet of 12 with 3 VPIB 66.75
41x 1951 sheet of 12 9.00
42x 1952 sheet of 12 9.00
43x 1953 sheet of 12 9.00
44x 1954 sheet of 12 9.00
45x 1955 sheet of 12 9.00
46x 1956 sheet of 12, dark blue variety 9.00
47x 1957 sheet of 12 9.00
48x 1958 sheet of 12 9.00
49x 1959 sheet of 12 18.00
50x 1960 sheet of 12 18.00
51x 1961 sheet of 48 27.00
52x1 1962 blue, sheet of 13 with jumbo crib seal 19.50
52x2 1962 blue, sheet of 16 18.00
52x3 1962 rose, sheet of 13 with jumbo crib seal 19.50
52x4 1962 rose, sheet of 16 18.00
53x 1963 sheet of 12 9.00
54.2x 1964 dark blue sheet of 12 9.00
54.2px2 1964 imperf double pane of 24 with vertical gutter 52.50
55.1x 1965 sheet of 12, red 9.00
55.2x 1965 sheet of 12, rare blue - this sheet sold out the first day. Most were used to make #56, below $180.00
56 1965 rare souvenir pane with blue seal stuck on 20.00
57x 1966 sheet of 12 9.00
58x 1967 sheet of 12 9.00
59.1x 1968 sheet of 12, red 9.00
59.2x 1968 aheet of 12, blue 67.50
60x 1969 sheet of 12 24.00
60.px 1969 imperforate sheet of 12 50.00
61x 1970 sheet of 12 4.20
62x 1971 sheet of 12 5.40
62px 1971 imperforate sheet of 12 6.00
62pcpx 1971 seven sheets of 12
63x 1972 sheet of 12, dark blue variety 5.40
64x 1973 sheet of 12 5.40
64.px 1973 imperforate sheet of 12 10.00
65x 1974 sheet of 12 5.40
65px 1974 imperforate sheet of 12 6.00
66x 1975 sheet of 12 4.20
66px 1975 imperforate sheet of 12 6.00
66pcpx 1975 seven sheets of 12
67x 1976 sheet of 12 4.20
68x 1977 sheet of 12 4.20
68px 1977 imperforate sheet of 12 6.00
68pcpx 1977 seven sheets of 12 45.00
69x 1978 sheet of 12 4.20
69px 1978 imperforate sheet of 12 6.00
69pcpx 1978 eight sheets of 12
69pcpx2 1978 eight imperforate sheets of 12 45.00
70x 1979 sheet of 12 4.20
70px 1979 imperforate sheet of 12 6.00
70pcpx 1979 nine sheets of 12 45.00
71x 1980 sheet of 12 4.20
71px 1980 imperforate sheet of 12 6.00
71pcpx 1980 nine imperforate sheets of 12 45.00
72x 1981 sheet of 12 4.20
72px 1981 imperforate sheet of 12 6.00
72pcpx 1981 seven sheets of 12 45.00
73x 1982 sheet of 12 4.20
73px 1982 imperforate sheet of 12 6.00
73pcpx 1982 seven sheets of 12 45.00
74x 1983 sheet of 12 4.20
74px 1983 imperforate sheet of 12 6.00
75x 1984 sheet of 12 4.20
75px 1984 imperforate sheet of 12 6.00
76x 1985 sheet of 12 4.20
76px 1985 imperforate sheet of 12 6.00
76pcpx 1985 ten imperforate sheets of 12 45.00
77x 1986 sheet of 12 4.20
77px 1986 imperforate sheet of 12 6.00
78x 1987 sheet of 12 4.20
78px 1987 imperforate sheet of 12 6.00
83.px 1992 imperforate sheet of 12 6.00
Iceland Local Christmas Seal Sheets
Akureyri
101x 1947 sheet of 12 (NG 54.00) 108.00
103x 1949 sheet of 12 (NG 108.50) 117.00
105x 1951 sheet of 12 81.00
106x 1952 pane of 2 58.00
107x 1953 pane of 4 28.00
108x 1954 pane of 5, four 108.1, & one 108.2 34.50
109x 1955 pane of 2 17.00
110x 1956 pane of 4 34.00
111x 1957 pane of 5, four 11.1 & one 111.2 17.50
112x 1958 pane of 12 27.00
114x 1960 pane of 8, no gum 3.60
116x 1962 pane of 4 8.00
116x 1962 pane of 4, no gum 4.00
117x 1963 pane of 4 3.60
117x 1963 pane of 4, no gum 1.80
118x 1964 pane of 8, no gum 3.60
119x 1965 pane of 8, no gum 3.60
123x 1969 pane of 4 3.60
123x 1969 pane of 4, no gum 1.80
Sjukrahus Skagafjardar
151x 1948 sheet of 12 67.50
152x 1957 sheet of 12 67.50