51.2 1937 Rotary emblem, perf 11 1/2 10.00
61.1 1947 map, roul 13 .35
62 1948 nurse and child .75
63 1949 baby and milk bottle .60
64 1950 woman looking to light .35
65 1951 woman holding child .35
66 1952 soccer .35
67 1953 double barred cross .35
68 1954 child’s head .30
69 1955 Santa and reindeer .30
70 1956 girl and doll .30
71 1957 nativity scene .30
72 1958 Christmas tree .30
72.1 1958 error HPIB (horiz pair imperf between) 10.00
73 1959 boy and ornaments .30
74 1960 girl and nurse .25
75 1961 boy and girl .25
76 1962 girl and Christmas tree .25
77 1963 woman and bell .25
78 1964 kneeling child .25
79 1965 ship .25
80 1966 mountain .25
81 1967 globe of the earth .25
82 1968 nun and child praying .25
84 1970 space ship and cross .25
85 1971 man and buildings .25
86 1972 teacher and students .30
Peru Sheets
61.1x 1947 sheet of 60 15.75
61.2x 1947 sheet of 60, top row cuts into the seal designs, other seals in sheet are VF-EF centering 33.75
62x 1948 sheet of 49 22.05
63x 1949 pane of 10 6.00
64x 1950 sheet of 100 26.25
64 1950 woman looking to light .35
65x 1951 block of 100, with major separations 26.25
65 1951 block of 50 13.14
66x 1952 sheet of 100, with major separation 26.25
66 1952 block of 60 15.75
68x 1954 sheet of 100 22.50
68 1954 block of 50 11.25
69x 1955 sheet of 100 22.50
70x 1956 sheet of 100 22.50
71x 1957 sheet of 100 22.50
72x 1958 sheet of 100 22.50
73x 1959 sheet of 100 22.50
74x 1960 sheet of 100 22.50
75x 1961 sheet of 100 22.50
76x 1962 sheet of 100 22.50
Peru Collection
Peru Collection #61.1-.2, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 79, 81 |Price/Unit : $ 3.50