#1 1952 $1.00
1 1952 Santa and reindeer 1.00
2 1953 hurricane lantern 2.00
3 1953 girl and sun .60
4 1954 hand and double barred cross .35
4 1954 horiz or vert gutter pair 1.50
5 1955 Santa .35
5p 1955 proof, imperf pair 3.00
6 1956 Santa and child .35
6pcp 1956 set of 7 color proofs, NG 2.00
7 1957 angel and reindeer .30
7 1957 horiz or vert gutter pair .75
7 1957 cross gutter block 3.00
7pcp 1957 set of 7 color proofs, with gum 3.00
8 1958 choir boy .35
8.pcp 1958 set of 7 3.00
8 1958 horiz or vert gutter pair .75
8 1958 cross gutter block 3.00
9 1959 Santa and toys .30
9 1959 horiz or vert gutter pair .75
9 1959 cross gutter block 3.00
9pcp 1959 set of 7 color proofs, NG 1.00
10 1960 Santa and girl .25
10 1960 horiz or vert gutter pair 2.00
11 1961 angel and ornaments .25
12 1962 candle, 1952 US lookalike .25
13.1-.2 1963 boy and girl, pair .40
14 1964 Santa and reindeer .25
15 1965 Mary and Joseph .25
16 1966 Santa .25
16.pcp 1966 set of 5 (only 25 sets exist according to Vernon Bressler) 5.00
17 1967 spray of flowers .25
18 1968 choir boy and girl .25
19 1969 candle and cross .25
20 1970 horse drawn sleigh .25
21 1971 kangaroo and butterfly .25
22 1972 gifts and mailbox .50
23 1973 child and candle .25
24 1974 two angels singing .25
51 1967 shepherds and sheep .35
52 1968 candle and map .25
52.p 1968 imperforate pair .60
52pcp 1968 set of 7 color proofs in imperf prs 2.50
53 1969 flowers and candle .25
53p 1969 proof, imperf pair .60
53pcp 1969 set of 7 color proofs in imperf prs 2.50
54 1970 Bible, candles, etc. .25
54p 1970 proof, imperf pair .60
54pcp 1970 set of 7 color proofs in imperf prs 2.50
55 1971 kangaroo and butterfly .25
55p 1971 proof, imperf pair .60
55pcp 1971 set of 7 color proofs in imperf prs 2.50
56 1972 gifts and mailbox .25
56p 1972 proof, imperf pair .60
57 1973 child and candle .25
57p 1973 proof, imperf pair .60
58 1974 two angels singing .25
58p 1974 proof, imperf pair .60
59 1975 two children .30
60 1976 two squirrels .30
61 1977 kids, dog, and lantern .35
62 1978 birds and stocking .35
63 1979 rabbits in snow .35
63p 1979 proof, imperf pair .75
76 1972 lamp and holly .25
77 1973 two ships .25
78 1974 sanitarium .25
79 1975 three kings .25
80 1976 bridge and sailboat .30
81 1977 doves, etc., pane of 8 1.50
82 1978 wreath and cross .30
83 1979 face with leaves .25
84 1980 set of 2 .50
85 1981 house in snow .30
86 1982 house in snow .35
New Zealand sheet collection - #3x, 4x, 5x, 5xp imperf, 6x NG, 7x, 8x, 9x NG, 10x NG, 12x NG, 15x
NG. Eleven sheets of 25 each. Green's Catalog value $84.60 49.95
New Zealand Christmas Seals in full sheets
1x 1952 sheet of 20 $15.00
2x 1953 block of 25 37.50
3x 1953 sheet of 25 11.25
4x 1954 sheet of 25 6.56
4x 1954 sheet of 100, 4 panes of 25 with wide gutters between panes 26.25
5x 1955 sheet of 25 6.56
5px 1955 imperforate sheet of 25 28.12
6x 1956 sheet of 25 6.56
6x 1956 sheet of 100, 4 panes of 25 with gutters between panes 26.25
7x 1957 sheet of 25 5.62
7x 1957 sheet of 50, 2 panes of 25 with gutter between panes 11.25
8x 1958 sheet of 25 6.56
9x 1959 sheet of 25 5.62
9pcpx 1959 set of 7 imperforate sheets of 25 37.50
10x 1960 sheet of 25 4.68
10x 1960 sheet of 100, 4 panes of 25 with gutters between panes 18.75
11x 1961 sheet of 25 4.68
12x 1962 sheet of 25 4.68
13x 1963 sheet of 25 3.75
14x 1964 sheet of 25 4.68
15x 1965 sheet of 25 4.68
16x 1966 sheet of 25 4.68
17x 1967 sheet of 25 4.68
18x 1968 sheet of 25 4.68
19x 1969 sheet of 25 4.68
20x 1970 sheet of 16 3.00
21x 1971 sheet of 25 4.68
22x 1972 sheet of 25 with creases, scarce 10.00
23x 1973 sheet of 25 4.68
24x 1974 sheet of 25 4.68
51x 1967 sheet of 25 4.68
52x 1968 sheet of 25 4.68
52px 1968 imperforate sheet of 25 5.62
52pcpx 1968 set of 7 imperforate sheets of 25 23.43
53x 1969 sheet of 25 4.68
53px 1969 imperforate sheet of 25 5.62
53pcpx 1969 set of 7 imperforate sheets of 25 23.43
54x 1970 sheet of 25 4.68
54px 1970 imperforate sheet of 25 5.62
55x 1971 sheet of 25 4.68
55px 1971 imperforate sheet of 25 5.62
56x 1972 sheet of 25 4.68
57x 1973 sheet of 25 4.68
58x 1974 sheet of 25 4.68
59x 1975 sheet of 25 5.62
60x 1976 sheet of 25 5.62
61x 1977 sheet of 25 6.56
62x 1978 sheet of 25 6.56
63x 1979 sheet of 25 6.56
76x 1972 sheet of 20 3.75
77x 1973 sheet of 16 3.00
78x 1974 sheet of 16 3.00
79x 1975 sheet of 16 3.00
80x 1976 sheet of 16 3.60
81x 1977 unexploded booklet of 4 panes of 8 in printed cover 4.50
82x 1978 sheet of 16 3.60
83x 1979 sheet of 16 3.00
84x 1980 sheet of 16, with 4 se-tenant pairs 2.00
85x 1981 sheet of 16 3.60
86x 1982 sheet of 16 4.20
New Zealand Cinderellas
1930's poster stamps related to the semi-postal postage stamp series, I'm out of the one on the right, boy, faulty $2.50
1959/1969 Order of St. John N.Z. Easter Seals, Set of 10 different full sheets of 25, Nurses, Knights, CPR, Emergency Officers, Ambulances, and is that a soccer player? $25.00
I have a nice stock of New Zealand semi postals from B1 through B85 listed on my TB Postal Issues page